Usage Statistics for boerenrock.be

Summary Period: June 2023
Generated 01-Jul-2023 00:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 363100
Total Files 354206
Total Pages 202203
Total Visits 16893
Total KBytes 6117430
Total Unique Sites 11173
Total Unique URLs 825
Total Unique Referrers 802
Total Unique User Agents 1227
. Avg Max
Hits per Hour 504 1446
Hits per Day 12103 17019
Files per Day 11806 16411
Pages per Day 6740 8284
Sites per Day 372 1030
Visits per Day 563 1445
KBytes per Day 203914 353417
Hits by Response Code
Code 200 - OK 97.55% 354206
Code 204 - No Content 0.08% 285
Code 206 - Partial Content 0.03% 101
Code 301 - Moved Permanently 0.02% 81
Code 302 - Found 0.02% 56
Code 304 - Not Modified 0.14% 494
Code 401 - Unauthorized 0.00% 13
Code 403 - Forbidden 1.18% 4276
Code 404 - Not Found 0.98% 3549
Code 500 - Internal Server Error 0.01% 39

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 7013 1.93% 6901 1.95% 4666 2.31% 347 2.05% 312 2.79% 118271 1.93%
2 10927 3.01% 10706 3.02% 8196 4.05% 439 2.60% 417 3.73% 128373 2.10%
3 10692 2.94% 10353 2.92% 7267 3.59% 558 3.30% 540 4.83% 171133 2.80%
4 10824 2.98% 10691 3.02% 7149 3.54% 501 2.97% 411 3.68% 166798 2.73%
5 10204 2.81% 10078 2.85% 7064 3.49% 519 3.07% 460 4.12% 163696 2.68%
6 9503 2.62% 9301 2.63% 6678 3.30% 459 2.72% 400 3.58% 147371 2.41%
7 11911 3.28% 11708 3.31% 8284 4.10% 425 2.52% 476 4.26% 146393 2.39%
8 9875 2.72% 9696 2.74% 6061 3.00% 492 2.91% 499 4.47% 148421 2.43%
9 11821 3.26% 11681 3.30% 7052 3.49% 496 2.94% 486 4.35% 220679 3.61%
10 13384 3.69% 13075 3.69% 7304 3.61% 602 3.56% 616 5.51% 234706 3.84%
11 12941 3.56% 12723 3.59% 7331 3.63% 521 3.08% 515 4.61% 218431 3.57%
12 10138 2.79% 9780 2.76% 7297 3.61% 401 2.37% 444 3.97% 137084 2.24%
13 9269 2.55% 9008 2.54% 5892 2.91% 470 2.78% 513 4.59% 158626 2.59%
14 11983 3.30% 11614 3.28% 7440 3.68% 554 3.28% 517 4.63% 185747 3.04%
15 10682 2.94% 10461 2.95% 6971 3.45% 495 2.93% 530 4.74% 175228 2.86%
16 9670 2.66% 9491 2.68% 6191 3.06% 401 2.37% 405 3.62% 167847 2.74%
17 11964 3.29% 11853 3.35% 6839 3.38% 478 2.83% 519 4.65% 258345 4.22%
18 12822 3.53% 12673 3.58% 5718 2.83% 508 3.01% 525 4.70% 226670 3.71%
19 12728 3.51% 12368 3.49% 6440 3.18% 637 3.77% 603 5.40% 148173 2.42%
20 12780 3.52% 12254 3.46% 7353 3.64% 559 3.31% 602 5.39% 130576 2.13%
21 10026 2.76% 9860 2.78% 5296 2.62% 428 2.53% 439 3.93% 95402 1.56%
22 12447 3.43% 11527 3.25% 6397 3.16% 686 4.06% 662 5.92% 206420 3.37%
23 13196 3.63% 13015 3.67% 7289 3.60% 640 3.79% 621 5.56% 266658 4.36%
24 12568 3.46% 12324 3.48% 5783 2.86% 609 3.61% 642 5.75% 269852 4.41%
25 15459 4.26% 14340 4.05% 7075 3.50% 1445 8.55% 1030 9.22% 300388 4.91%
26 14830 4.08% 14670 4.14% 7288 3.60% 609 3.61% 622 5.57% 313850 5.13%
27 14412 3.97% 14208 4.01% 6719 3.32% 534 3.16% 593 5.31% 313487 5.12%
28 17019 4.69% 16411 4.63% 6258 3.09% 867 5.13% 874 7.82% 353417 5.78%
29 15512 4.27% 15211 4.29% 6708 3.32% 642 3.80% 661 5.92% 258201 4.22%
30 16500 4.54% 16225 4.58% 6197 3.06% 725 4.29% 748 6.69% 287188 4.69%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 337 10118 2.79% 330 9900 2.79% 264 7948 3.93% 5334 160025 2.62%
1 338 10149 2.80% 329 9872 2.79% 253 7591 3.75% 5421 162644 2.66%
2 289 8681 2.39% 280 8429 2.38% 256 7687 3.80% 4444 133315 2.18%
3 292 8787 2.42% 282 8464 2.39% 262 7870 3.89% 4195 125860 2.06%
4 322 9679 2.67% 311 9356 2.64% 294 8837 4.37% 4375 131255 2.15%
5 288 8653 2.38% 277 8334 2.35% 244 7346 3.63% 4567 136999 2.24%
6 408 12260 3.38% 379 11391 3.22% 322 9669 4.78% 5890 176698 2.89%
7 433 12994 3.58% 422 12664 3.58% 259 7792 3.85% 7639 229175 3.75%
8 446 13405 3.69% 437 13120 3.70% 267 8011 3.96% 7324 219732 3.59%
9 475 14265 3.93% 463 13911 3.93% 257 7712 3.81% 8524 255730 4.18%
10 546 16389 4.51% 528 15846 4.47% 318 9553 4.72% 8611 258323 4.22%
11 564 16925 4.66% 549 16493 4.66% 293 8813 4.36% 9613 288396 4.71%
12 561 16831 4.64% 547 16423 4.64% 296 8894 4.40% 9276 278294 4.55%
13 603 18096 4.98% 591 17743 5.01% 300 9026 4.46% 10159 304776 4.98%
14 570 17116 4.71% 562 16879 4.77% 279 8396 4.15% 9889 296676 4.85%
15 548 16459 4.53% 539 16182 4.57% 268 8061 3.99% 9526 285769 4.67%
16 620 18601 5.12% 609 18298 5.17% 302 9088 4.49% 10218 306548 5.01%
17 583 17512 4.82% 573 17190 4.85% 278 8344 4.13% 9980 299400 4.89%
18 665 19951 5.49% 651 19544 5.52% 329 9876 4.88% 11359 340783 5.57%
19 681 20435 5.63% 664 19934 5.63% 301 9058 4.48% 11565 346946 5.67%
20 678 20364 5.61% 663 19898 5.62% 273 8203 4.06% 12305 369142 6.03%
21 724 21737 5.99% 710 21308 6.02% 289 8673 4.29% 13268 398032 6.51%
22 657 19728 5.43% 644 19348 5.46% 296 8881 4.39% 11483 344487 5.63%
23 465 13965 3.85% 455 13679 3.86% 229 6874 3.40% 8947 268424 4.39%

Top 30 of 825 Total URLs
# Hits KBytes URL
1 139645 38.46% 863913 14.12% /stats/usage_202304.html
2 15538 4.28% 159115 2.60% /stats/
3 10325 2.84% 40863 0.67% /
4 10216 2.81% 1119677 18.30% /stats/usage_202306.html
5 5153 1.42% 37886 0.62% /misc/drupal.js
6 5123 1.41% 9352 0.15% /sites/default/files/languages/nl_04nGrjcWZ1Q5Xx8d-N-tdyhq3eKf6WN2ZgqQa4RhrlY.js
7 5087 1.40% 1830 0.03% /javascript/marc.js
8 5022 1.38% 11298 0.18% /modules/system/system.base.css
9 5020 1.38% 3222 0.05% /modules/field/theme/field.css
10 5018 1.38% 3339 0.05% /sites/all/modules/youtube/css/youtube.css
11 5013 1.38% 2608 0.04% /modules/node/node.css
12 5009 1.38% 15523 0.25% /themes/bootstrap/js/bootstrap.js
13 5004 1.38% 3291 0.05% /sites/all/modules/ctools/css/ctools.css
14 5004 1.38% 3593 0.06% /sites/all/modules/views/css/views.css
15 4995 1.38% 8550 0.14% /css/marc.css
16 4990 1.37% 17608 0.29% /themes/bootstrap/css/3.2.0/overrides.min.css
17 4967 1.37% 147827 2.42% /sites/all/modules/jquery_update/replace/jquery/2.2/jquery.min.js
18 4950 1.36% 8516 0.14% /misc/jquery-extend-3.4.0.js
19 4942 1.36% 7206 0.12% /misc/jquery.once.js
20 4936 1.36% 23783 0.39% /misc/jquery-html-prefilter-3.5.0-backport.js
21 4921 1.36% 3241 0.05% /sites/all/modules/jquery_update/js/jquery_browser.js
22 4811 1.32% 2632 0.04% /javascript/sponsor-links.js
23 4793 1.32% 2271 0.04% /css/sponsor-links.css
24 4766 1.31% 30052 0.49% /sites/default/files/logo-klein_5_0_0.png
25 4429 1.22% 80598 1.32% /sites/default/files/favicon_0.png
26 4295 1.18% 775870 12.68% /sites/default/files/field/image/timetable.jpeg
27 3700 1.02% 1485 0.02% /javascript/home.js
28 3613 1.00% 530946 8.68% /sites/default/files/field/image/tickets.jpg
29 3605 0.99% 683658 11.18% /images/dww.png
30 3080 0.85% 23653 0.39% /webmail/

Top 10 of 825 Total URLs By KBytes
# Hits KBytes URL
1 10216 2.81% 1119677 18.30% /stats/usage_202306.html
2 139645 38.46% 863913 14.12% /stats/usage_202304.html
3 4295 1.18% 775870 12.68% /sites/default/files/field/image/timetable.jpeg
4 3605 0.99% 683658 11.18% /images/dww.png
5 3613 1.00% 530946 8.68% /sites/default/files/field/image/tickets.jpg
6 1762 0.49% 289241 4.73% /sites/default/files/field/image/newlocation.jpg
7 15538 4.28% 159115 2.60% /stats/
8 4967 1.37% 147827 2.42% /sites/all/modules/jquery_update/replace/jquery/2.2/jquery.min.js
9 1121 0.31% 120913 1.98% /stats/usage_202210.html
10 1291 0.36% 110761 1.81% /stats/usage_201501.html

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 10325 2.84% 8713 52.87% /
2 1897 0.52% 1045 6.34% /contact-boerenrock/
3 1464 0.40% 822 4.99% /boerenrock-2023-timetable
4 15538 4.28% 681 4.13% /stats/
5 1291 0.36% 601 3.65% /stats/usage_201501.html
6 673 0.19% 547 3.32% /user/login
7 585 0.16% 486 2.95% /stats/usage_202107.html
8 651 0.18% 386 2.34% /boerenrock-affiche
9 431 0.12% 378 2.29% /boerenrock-gastenboek/
10 139645 38.46% 352 2.14% /stats/usage_202304.html

Top 10 of 177 Total Exit Pages
# Hits Visits URL
1 10325 2.84% 7493 45.61% /
2 1897 0.52% 1027 6.25% /contact-boerenrock/
3 1464 0.40% 709 4.32% /boerenrock-2023-timetable
4 15538 4.28% 693 4.22% /stats/
5 1291 0.36% 600 3.65% /stats/usage_201501.html
6 673 0.19% 564 3.43% /user/login
7 897 0.25% 534 3.25% /tickets-boerenrock
8 997 0.27% 417 2.54% /b-open-air-zaterdag
9 651 0.18% 390 2.37% /boerenrock-affiche
10 139645 38.46% 348 2.12% /stats/usage_202304.html

Top 30 of 11173 Total Sites
# Hits Files KBytes Visits Hostname
1 132339 36.45% 132339 37.36% 47947 0.78% 326 1.93% 2a01:4f8:211:2714::2
2 7236 1.99% 7236 2.04% 815520 13.33% 5 0.03% 134.249.179.19
3 5382 1.48% 5382 1.52% 597352 9.76% 3 0.02% 45.9.74.89
4 3699 1.02% 3699 1.04% 408290 6.67% 6 0.04% 5.42.65.41
5 2949 0.81% 2947 0.83% 32207 0.53% 44 0.26% 121.22.53.166
6 2808 0.77% 2806 0.79% 30451 0.50% 54 0.32% 58.246.58.150
7 2784 0.77% 2781 0.79% 31504 0.51% 42 0.25% 42.228.61.245
8 2473 0.68% 2207 0.62% 19236 0.31% 6 0.04% 95.130.40.188
9 1836 0.51% 1836 0.52% 20562 0.34% 103 0.61% 120.197.219.82
10 1833 0.50% 1831 0.52% 20955 0.34% 90 0.53% 120.196.186.248
11 1817 0.50% 1815 0.51% 19772 0.32% 93 0.55% 183.237.47.54
12 1135 0.31% 757 0.21% 4914 0.08% 85 0.50% 159.192.123.2
13 989 0.27% 145 0.04% 4033 0.07% 106 0.63% 137.74.48.50
14 883 0.24% 883 0.25% 91322 1.49% 3 0.02% 77.232.40.104
15 819 0.23% 819 0.23% 90887 1.49% 67 0.40% 188.119.112.73
16 735 0.20% 195 0.06% 4704 0.08% 1 0.01% 2a01:4f8:272:3aaa::2
17 609 0.17% 609 0.17% 6254 0.10% 152 0.90% 193.188.22.23
18 543 0.15% 542 0.15% 5575 0.09% 14 0.08% 183.220.6.198
19 518 0.14% 518 0.15% 273 0.00% 210 1.24% 91.225.162.3
20 471 0.13% 471 0.13% 7349 0.12% 0 0.00% 141.98.83.236
21 440 0.12% 289 0.08% 2863 0.05% 1 0.01% 136.243.214.34
22 409 0.11% 356 0.10% 7379 0.12% 17 0.10% 79.99.188.17
23 389 0.11% 380 0.11% 2812 0.05% 1 0.01% 2a02:1810:a52a:8b00:8dd1:d46b:146d:666a
24 318 0.09% 65 0.02% 363 0.01% 10 0.06% 193.201.8.40
25 314 0.09% 300 0.08% 5971 0.10% 2 0.01% 178.51.159.93
26 276 0.08% 274 0.08% 2258 0.04% 87 0.52% 40.77.167.175
27 267 0.07% 254 0.07% 1043 0.02% 1 0.01% 2a02:1810:a52a:8b00:d964:b59c:f281:bbf0
28 263 0.07% 242 0.07% 2945 0.05% 1 0.01% 2a02:1810:a52a:8b00:9103:1337:9b8a:b486
29 243 0.07% 211 0.06% 1349 0.02% 8 0.05% 157.90.181.207
30 241 0.07% 235 0.07% 2853 0.05% 1 0.01% 178.51.189.188

Top 10 of 11173 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7236 1.99% 7236 2.04% 815520 13.33% 5 0.03% 134.249.179.19
2 5382 1.48% 5382 1.52% 597352 9.76% 3 0.02% 45.9.74.89
3 3699 1.02% 3699 1.04% 408290 6.67% 6 0.04% 5.42.65.41
4 883 0.24% 883 0.25% 91322 1.49% 3 0.02% 77.232.40.104
5 819 0.23% 819 0.23% 90887 1.49% 67 0.40% 188.119.112.73
6 132339 36.45% 132339 37.36% 47947 0.78% 326 1.93% 2a01:4f8:211:2714::2
7 2949 0.81% 2947 0.83% 32207 0.53% 44 0.26% 121.22.53.166
8 2784 0.77% 2781 0.79% 31504 0.51% 42 0.25% 42.228.61.245
9 2808 0.77% 2806 0.79% 30451 0.50% 54 0.32% 58.246.58.150
10 1833 0.50% 1831 0.52% 20955 0.34% 90 0.53% 120.196.186.248

Top 30 of 802 Total Referrers
# Hits Referrer
1 89578 24.67% http://www.boerenrock.be/
2 22633 6.23% - (Direct Request)
3 21156 5.83% http://www.boerenrock.be/boerenrock-2023-timetable
4 10935 3.01% https://vzlomannye-igry-na-android.net/
5 10650 2.93% https://fitness-crimea.ru/
6 10530 2.90% https://vzlomannye-igry-dlya-android.net/
7 10440 2.88% https://prodroiders.net/
8 10305 2.84% https://pdatop.net/
9 10290 2.83% https://www.mobilecards.com.ua/
10 10230 2.82% https://ausmalbilderdisney.com/
11 10230 2.82% https://driverss.net/
12 9930 2.73% https://apkzavr.com/
13 9915 2.73% https://coloriage-carnaval.com/
14 9780 2.69% https://blackdroid.mobi/
15 9705 2.67% https://prezentacii.info/
16 9435 2.60% https://apkstorage.net/
17 8807 2.43% http://www.boerenrock.be/b-open-air-zaterdag
18 7863 2.17% http://www.boerenrock.be/b-open-air-vrijdag
19 7707 2.12% http://boerenrock.be/boerenrock-affiche
20 7236 1.99% https://kosara.bg
21 6486 1.79% https://evakuator-kronshtadt.ru/
22 5598 1.54% https://www.remont-stiralkii.ru/
23 4690 1.29% https://xn--meg-sb-dua.com
24 4510 1.24% http://boerenrock.be/
25 4381 1.21% https://xn--mea-sb-j6a.com
26 3477 0.96% http://www.boerenrock.be/webmail/
27 3324 0.92% https://evakuator-kurortniy.ru/
28 3282 0.90% http://www.boerenrock.be/tickets-boerenrock
29 2164 0.60% http://boerenrock.be/likeme-op-boerenrock
30 1910 0.53% http://boerenrock.be/contact-boerenrock/

Top 10 of 10 Total Search Strings
# Hits Search String
1 95 57.23% http://www.boerenrock.be/
2 42 25.30% http://www.boerenrock.be/boerenrock-2023-timetable
3 13 7.83% http://boerenrock.be/boerenrock-affiche
4 5 3.01% http://www.boerenrock.be/boerenrock-verhuist
5 4 2.41% http://boerenrock.be/info-boerenrock
6 3 1.81% http://boerenrock.be/likeme-op-boerenrock
7 1 0.60% http://boerenrock.be/b-open-air-zaterdag
8 1 0.60% http://boerenrock.be/urbanus-de-fanfaar-op-boerenrock
9 1 0.60% http://www.boerenrock.be/medewerkers
10 1 0.60% https://www.pinterest.co.uk/pin/464152305361509759/

Top 15 of 1227 Total User Agents
# Hits User Agent
1 132524 36.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 40755 11.22% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
3 16115 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4 14999 4.13% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Sa
5 9675 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
6 9141 2.52% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.1 Mobile/15E14
7 5091 1.40% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36
8 4306 1.19% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
9 4189 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
10 2520 0.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2487 0.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 2459 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 2433 0.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2382 0.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 2276 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 16_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148

Usage by Country for June 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 363100 100.00% 354307 100.03% 6117430 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23