Usage Statistics for boerenrock.be

Summary Period: March 2023
Generated 01-Apr-2023 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 265291
Total Files 253924
Total Pages 85456
Total Visits 19699
Total KBytes 4595783
Total Unique Sites 9476
Total Unique URLs 1142
Total Unique Referrers 2447
Total Unique User Agents 1476
. Avg Max
Hits per Hour 356 4055
Hits per Day 8557 21661
Files per Day 8191 20791
Pages per Day 2756 4321
Sites per Day 305 1092
Visits per Day 635 1092
KBytes per Day 148251 373372
Hits by Response Code
Undefined response code 0.00% 2
Code 101 - Switching Protocols 0.00% 3
Code 200 - OK 95.72% 253924
Code 204 - No Content 0.10% 267
Code 206 - Partial Content 0.11% 290
Code 301 - Moved Permanently 0.02% 48
Code 302 - Found 0.05% 140
Code 304 - Not Modified 0.43% 1147
Code 401 - Unauthorized 0.00% 9
Code 403 - Forbidden 1.57% 4166
Code 404 - Not Found 1.96% 5188
Code 500 - Internal Server Error 0.04% 107

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 2777 1.05% 2594 1.02% 754 0.88% 365 1.85% 350 3.69% 44038 0.96%
2 8364 3.15% 7137 2.81% 1416 1.66% 510 2.59% 532 5.61% 145284 3.16%
3 4756 1.79% 4480 1.76% 1663 1.95% 653 3.31% 526 5.55% 80760 1.76%
4 3550 1.34% 3329 1.31% 1417 1.66% 399 2.03% 323 3.41% 54066 1.18%
5 4265 1.61% 3671 1.45% 2229 2.61% 1092 5.54% 669 7.06% 62767 1.37%
6 3926 1.48% 3594 1.42% 2170 2.54% 652 3.31% 446 4.71% 52344 1.14%
7 9796 3.69% 9003 3.55% 2811 3.29% 527 2.68% 436 4.60% 157775 3.43%
8 6564 2.47% 6272 2.47% 2916 3.41% 442 2.24% 388 4.09% 96197 2.09%
9 11324 4.27% 11049 4.35% 2533 2.96% 608 3.09% 517 5.46% 190932 4.15%
10 9266 3.49% 9074 3.57% 1966 2.30% 570 2.89% 493 5.20% 161701 3.52%
11 14286 5.39% 14084 5.55% 2247 2.63% 671 3.41% 612 6.46% 249605 5.43%
12 4831 1.82% 4660 1.84% 1608 1.88% 458 2.32% 358 3.78% 77903 1.70%
13 6096 2.30% 5910 2.33% 2131 2.49% 444 2.25% 370 3.90% 94530 2.06%
14 5541 2.09% 5415 2.13% 1843 2.16% 436 2.21% 433 4.57% 92123 2.00%
15 6160 2.32% 5967 2.35% 2370 2.77% 471 2.39% 349 3.68% 101735 2.21%
16 10672 4.02% 10494 4.13% 2413 2.82% 588 2.98% 488 5.15% 173578 3.78%
17 8176 3.08% 7903 3.11% 2267 2.65% 580 2.94% 520 5.49% 150264 3.27%
18 17223 6.49% 16643 6.55% 4264 4.99% 1065 5.41% 919 9.70% 340661 7.41%
19 9507 3.58% 9224 3.63% 4148 4.85% 652 3.31% 490 5.17% 199788 4.35%
20 8707 3.28% 8488 3.34% 3766 4.41% 626 3.18% 437 4.61% 192087 4.18%
21 7814 2.95% 7555 2.98% 4029 4.71% 635 3.22% 396 4.18% 160532 3.49%
22 8464 3.19% 8272 3.26% 3958 4.63% 655 3.33% 425 4.49% 181246 3.94%
23 12440 4.69% 12247 4.82% 4119 4.82% 698 3.54% 490 5.17% 243755 5.30%
24 13597 5.13% 12823 5.05% 3804 4.45% 679 3.45% 558 5.89% 239577 5.21%
25 21661 8.16% 20791 8.19% 4321 5.06% 1042 5.29% 1092 11.52% 373372 8.12%
26 9840 3.71% 9509 3.74% 2634 3.08% 686 3.48% 481 5.08% 146046 3.18%
27 7789 2.94% 7472 2.94% 3552 4.16% 756 3.84% 468 4.94% 105904 2.30%
28 8590 3.24% 7814 3.08% 4283 5.01% 764 3.88% 512 5.40% 117077 2.55%
29 5412 2.04% 5207 2.05% 2371 2.77% 676 3.43% 383 4.04% 80291 1.75%
30 6241 2.35% 6042 2.38% 2191 2.56% 733 3.72% 496 5.23% 111544 2.43%
31 7656 2.89% 7201 2.84% 3262 3.82% 834 4.23% 516 5.45% 118301 2.57%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 173 5390 2.03% 166 5147 2.03% 102 3170 3.71% 3302 102366 2.23%
1 151 4703 1.77% 140 4358 1.72% 103 3220 3.77% 2516 77996 1.70%
2 114 3558 1.34% 105 3257 1.28% 94 2928 3.43% 1954 60562 1.32%
3 126 3910 1.47% 116 3609 1.42% 102 3163 3.70% 2201 68221 1.48%
4 113 3505 1.32% 105 3278 1.29% 94 2942 3.44% 2009 62275 1.36%
5 131 4081 1.54% 118 3668 1.44% 102 3186 3.73% 2382 73857 1.61%
6 185 5747 2.17% 142 4428 1.74% 142 4411 5.16% 2961 91791 2.00%
7 219 6814 2.57% 205 6383 2.51% 107 3317 3.88% 3902 120964 2.63%
8 324 10057 3.79% 301 9358 3.69% 152 4732 5.54% 5302 164360 3.58%
9 360 11190 4.22% 340 10570 4.16% 117 3650 4.27% 5980 185367 4.03%
10 559 17348 6.54% 541 16775 6.61% 130 4035 4.72% 10200 316210 6.88%
11 790 24512 9.24% 776 24060 9.48% 137 4262 4.99% 13875 430124 9.36%
12 628 19498 7.35% 616 19123 7.53% 126 3913 4.58% 10758 333504 7.26%
13 473 14681 5.53% 434 13468 5.30% 115 3581 4.19% 7935 245997 5.35%
14 423 13137 4.95% 412 12772 5.03% 111 3443 4.03% 7532 233486 5.08%
15 420 13035 4.91% 412 12773 5.03% 105 3259 3.81% 7507 232718 5.06%
16 408 12658 4.77% 396 12283 4.84% 104 3246 3.80% 6690 207382 4.51%
17 416 12901 4.86% 407 12627 4.97% 110 3427 4.01% 7149 221614 4.82%
18 506 15688 5.91% 493 15283 6.02% 113 3527 4.13% 8919 276493 6.02%
19 471 14603 5.50% 453 14058 5.54% 121 3760 4.40% 8128 251975 5.48%
20 480 14904 5.62% 465 14439 5.69% 119 3714 4.35% 8342 258614 5.63%
21 513 15922 6.00% 499 15494 6.10% 123 3822 4.47% 8884 275404 5.99%
22 309 9586 3.61% 296 9205 3.63% 112 3493 4.09% 5430 168330 3.66%
23 253 7863 2.96% 242 7508 2.96% 105 3255 3.81% 4393 136172 2.96%

Top 30 of 1142 Total URLs
# Hits KBytes URL
1 45735 17.24% 436961 9.51% /stats/
2 12609 4.75% 59884 1.30% /
3 5903 2.23% 611690 13.31% /stats/usage_202303.html
4 3444 1.30% 25200 0.55% /misc/drupal.js
5 3414 1.29% 6230 0.14% /sites/default/files/languages/nl_04nGrjcWZ1Q5Xx8d-N-tdyhq3eKf6WN2ZgqQa4RhrlY.js
6 3335 1.26% 1201 0.03% /javascript/marc.js
7 3313 1.25% 7447 0.16% /modules/system/system.base.css
8 3305 1.25% 45816 1.00% /sites/all/libraries/jquery.cycle/jquery.cycle.all.js
9 3287 1.24% 2114 0.05% /modules/field/theme/field.css
10 3283 1.24% 2185 0.05% /sites/all/modules/youtube/css/youtube.css
11 3274 1.23% 2154 0.05% /sites/all/modules/ctools/css/ctools.css
12 3272 1.23% 8404 0.18% /sites/all/modules/field_slideshow/field_slideshow.js
13 3266 1.23% 10095 0.22% /themes/bootstrap/js/bootstrap.js
14 3265 1.23% 2163 0.05% /sites/default/files/css/menu_icons.css
15 3264 1.23% 1701 0.04% /modules/node/node.css
16 3263 1.23% 5602 0.12% /misc/jquery-extend-3.4.0.js
17 3259 1.23% 2341 0.05% /sites/all/modules/views/css/views.css
18 3248 1.22% 2451 0.05% /css/marc.css
19 3243 1.22% 2187 0.05% /sites/all/modules/field_slideshow/field_slideshow.css
20 3235 1.22% 11430 0.25% /themes/bootstrap/css/3.2.0/overrides.min.css
21 3234 1.22% 2276 0.05% /css/sponsors.css
22 3233 1.22% 15551 0.34% /misc/jquery-html-prefilter-3.5.0-backport.js
23 3163 1.19% 1270 0.03% /javascript/home.js
24 3110 1.17% 4533 0.10% /misc/jquery.once.js
25 3085 1.16% 1688 0.04% /javascript/sponsor-links.js
26 3045 1.15% 1439 0.03% /css/sponsor-links.css
27 2988 1.13% 60347 1.31% /sites/default/files/styles/180x180/public/vanreusel.png
28 2981 1.12% 68286 1.49% /sites/default/files/styles/180x180/public/km.png
29 2980 1.12% 52961 1.15% /sites/default/files/styles/180x180/public/tjlevents.png
30 2975 1.12% 82235 1.79% /sites/default/files/styles/180x180/public/mullens.jpg

Top 10 of 1142 Total URLs By KBytes
# Hits KBytes URL
1 2953 1.11% 741326 16.13% /sites/default/files/field/image/averagerob.jpg
2 5903 2.23% 611690 13.31% /stats/usage_202303.html
3 2962 1.12% 487690 10.61% /sites/default/files/field/image/newlocation.jpg
4 45735 17.24% 436961 9.51% /stats/
5 1240 0.47% 203405 4.43% /sites/default/files/field/image/comingsoon.jpg
6 969 0.37% 129197 2.81% /sites/default/files/field/image/earlybirdsoldout2.jpg
7 829 0.31% 123527 2.69% /sites/default/files/field/image/2ndwavesoldout.jpg
8 2975 1.12% 82235 1.79% /sites/default/files/styles/180x180/public/mullens.jpg
9 2270 0.86% 74126 1.61% /sites/all/modules/jquery_update/replace/jquery/1.10/jquery.min.js
10 2981 1.12% 68286 1.49% /sites/default/files/styles/180x180/public/km.png

Top 10 of 169 Total Entry Pages
# Hits Visits URL
1 12609 4.75% 7864 40.63% /
2 45735 17.24% 7029 36.31% /stats/
3 1564 0.59% 894 4.62% /contact-boerenrock/
4 651 0.25% 570 2.94% /stats/usage_202107.html
5 663 0.25% 517 2.67% /boerenrock-gastenboek/
6 621 0.23% 210 1.08% /stats/usage_201501.html
7 5903 2.23% 204 1.05% /stats/usage_202303.html
8 222 0.08% 178 0.92% /stats/usage_202108.html
9 295 0.11% 76 0.39% /contact-boerenrock
10 994 0.37% 76 0.39% /info-boerenrock

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 12609 4.75% 7552 39.08% /
2 45735 17.24% 6152 31.84% /stats/
3 1564 0.59% 888 4.60% /contact-boerenrock/
4 994 0.37% 452 2.34% /info-boerenrock
5 568 0.21% 338 1.75% /comment/reply/73
6 663 0.25% 225 1.16% /boerenrock-gastenboek/
7 5903 2.23% 218 1.13% /stats/usage_202303.html
8 449 0.17% 211 1.09% /boerenrock-tegen-corona
9 651 0.25% 208 1.08% /stats/usage_202107.html
10 621 0.23% 207 1.07% /stats/usage_201501.html

Top 30 of 9476 Total Sites
# Hits Files KBytes Visits Hostname
1 4096 1.54% 4096 1.61% 439066 9.55% 1 0.01% 185.206.214.42
2 3420 1.29% 3419 1.35% 36315 0.79% 314 1.59% 116.113.68.130
3 3306 1.25% 3305 1.30% 34125 0.74% 332 1.69% 120.197.219.82
4 3234 1.22% 3234 1.27% 33789 0.74% 331 1.68% 121.22.53.166
5 3191 1.20% 3105 1.22% 29935 0.65% 9 0.05% 178.51.230.100
6 3005 1.13% 3005 1.18% 38023 0.83% 53 0.27% 95.183.140.254
7 2868 1.08% 2867 1.13% 30041 0.65% 337 1.71% 113.57.84.39
8 2857 1.08% 2855 1.12% 29933 0.65% 356 1.81% 119.7.135.19
9 2672 1.01% 2671 1.05% 27884 0.61% 355 1.80% 123.130.115.217
10 2480 0.93% 2479 0.98% 25925 0.56% 400 2.03% 125.66.100.112
11 2450 0.92% 2450 0.96% 25137 0.55% 41 0.21% 185.72.199.129
12 2446 0.92% 2446 0.96% 25100 0.55% 66 0.34% 37.139.53.189
13 2152 0.81% 1930 0.76% 31297 0.68% 7 0.04% 95.130.40.188
14 2011 0.76% 2010 0.79% 21964 0.48% 203 1.03% 124.13.181.5
15 1639 0.62% 1639 0.65% 836 0.02% 448 2.27% 91.225.162.3
16 1576 0.59% 1575 0.62% 16507 0.36% 343 1.74% 198.59.191.249
17 1301 0.49% 1301 0.51% 135242 2.94% 3 0.02% 37.220.87.2
18 1042 0.39% 829 0.33% 15629 0.34% 45 0.23% 79.99.188.17
19 988 0.37% 988 0.39% 5349 0.12% 161 0.82% 196.247.229.158
20 975 0.37% 975 0.38% 5267 0.11% 154 0.78% 104.140.83.80
21 953 0.36% 953 0.38% 4992 0.11% 157 0.80% 190.123.212.119
22 942 0.36% 942 0.37% 5097 0.11% 171 0.87% 198.46.171.99
23 940 0.35% 940 0.37% 5031 0.11% 158 0.80% 191.102.164.219
24 883 0.33% 183 0.07% 1321 0.03% 14 0.07% 152.89.196.13
25 859 0.32% 6 0.00% 2808 0.06% 1 0.01% 3.98.57.17
26 835 0.31% 266 0.10% 7980 0.17% 1 0.01% 46.4.80.80
27 790 0.30% 200 0.08% 7697 0.17% 1 0.01% 2a01:4f8:272:3aa6::2
28 788 0.30% 779 0.31% 16083 0.35% 15 0.08% 2a02:1810:b40f:9300:9804:8850:f02e:2128
29 781 0.29% 781 0.31% 8015 0.17% 1 0.01% 195.2.67.223
30 721 0.27% 721 0.28% 7394 0.16% 207 1.05% 5.18.100.182

Top 10 of 9476 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4096 1.54% 4096 1.61% 439066 9.55% 1 0.01% 185.206.214.42
2 1301 0.49% 1301 0.51% 135242 2.94% 3 0.02% 37.220.87.2
3 3005 1.13% 3005 1.18% 38023 0.83% 53 0.27% 95.183.140.254
4 3420 1.29% 3419 1.35% 36315 0.79% 314 1.59% 116.113.68.130
5 3306 1.25% 3305 1.30% 34125 0.74% 332 1.69% 120.197.219.82
6 3234 1.22% 3234 1.27% 33789 0.74% 331 1.68% 121.22.53.166
7 2152 0.81% 1930 0.76% 31297 0.68% 7 0.04% 95.130.40.188
8 2868 1.08% 2867 1.13% 30041 0.65% 337 1.71% 113.57.84.39
9 3191 1.20% 3105 1.22% 29935 0.65% 9 0.05% 178.51.230.100
10 2857 1.08% 2855 1.12% 29933 0.65% 356 1.81% 119.7.135.19

Top 30 of 2447 Total Referrers
# Hits Referrer
1 139538 52.60% http://www.boerenrock.be/
2 20843 7.86% - (Direct Request)
3 18869 7.11% https://evakuator-kronshtadt.ru/
4 5972 2.25% http://www.boerenrock.be/b-open-air-vrijdag
5 5082 1.92% http://www.boerenrock.be/sites/default/files/css/menu_icons.css
6 4280 1.61% http://boerenrock.be/
7 3729 1.41% http://www.boerenrock.be/b-open-air-zaterdag
8 3059 1.15% https://www.yp.ru/search/text/9088080/
9 2839 1.07% https://g.co/kgs/CT4xf5
10 2500 0.94% http://www.boerenrock.be/webmail/
11 2258 0.85% http://www.boerenrock.be/b-elektrik
12 2255 0.85% http://www.boerenrock.be/info-boerenrock
13 2247 0.85% https://auto.evakuator.expert/
14 2206 0.83% https://evakuator-kurortniy.ru/
15 2172 0.82% https://www.sliviagraed.com
16 2159 0.81% https://gorspillsd.com
17 2055 0.77% https://owviagrago.com
18 2048 0.77% https://remontehniki78.ru/
19 2048 0.77% https://tehfixer54.ru/
20 1756 0.66% https://www.chipcoverspakidds.com
21 1687 0.64% http://www.boerenrock.be/css/sponsors.css
22 1644 0.62% https://evakuator.expert/
23 1579 0.60% http://boerenrock.be/contact-boerenrock/
24 1507 0.57% http://www.boerenrock.be/boerenrock-early-bird
25 1233 0.46% https://mega-login.net
26 1201 0.45% https://auto.evakuator.expert/nashi-partnyory/
27 1180 0.44% http://www.boerenrock.be
28 1124 0.42% https://www.google.com/
29 961 0.36% http://boerenrock.be/boerenrock-gastenboek/
30 923 0.35% http://www.boerenrock.be/qr-code-ticket-shop

Top 3 of 3 Total Search Strings
# Hits Search String
1 70 97.22% http://www.boerenrock.be/
2 1 1.39% http://www.boerenrock.be/de-romeos-komen-naar-boerenrock
3 1 1.39% https://www.pinterest.pt/pin/355432595603684878

Top 15 of 1476 Total User Agents
# Hits User Agent
1 16413 6.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
2 15973 6.02% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
3 8381 3.16% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
4 6699 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
5 5727 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 Edg/111.0.166
6 4877 1.84% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa
7 4515 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 Edg/110.0.158
8 3686 1.39% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/20D67 [FBAN/FBIOS;FB
9 3202 1.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 3050 1.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
11 2361 0.89% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Sa
12 2240 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
13 2180 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 2159 0.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 1828 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Safari/605.1.15

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 265291 100.00% 254214 100.11% 4595783 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23