Usage Statistics for boerenrock.be

Summary by Month
Generated 28-Sep-2023 02:26 CEST

Usage summary for boerenrock.be

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2023 7175 6957 6667 333 5674 7740605 9334 186685 194798 200903
Aug 2023 7847 7514 6396 353 6408 7767094 10970 198304 232940 243275
Jul 2023 19854 19458 8306 819 18537 13926910 25406 257510 603228 615475
Jun 2023 12103 11806 6740 563 11173 6117430 16893 202203 354206 363100
May 2023 7666 7421 5437 445 8490 3853292 13803 168565 230060 237670
Apr 2023 6875 6634 3534 781 8561 3591110 23435 106021 199023 206272
Mar 2023 8557 8191 2756 635 9476 4595783 19699 85456 253924 265291
Feb 2023 3638 3287 1385 539 6772 1625449 15113 38803 92041 101867
Jan 2023 3063 2729 2080 588 7119 1243215 18251 64488 84613 94969
Dec 2022 2512 2222 2054 457 7834 1365320 14194 63678 68900 77891
Nov 2022 2987 2810 2689 616 5887 4217425 18484 80679 84318 89613
Oct 2022 3443 3290 3135 502 4998 2033084 15583 97207 101999 106751
Totals 58076717 201165 1549599 2500050 2603077


Generated by Webalizer Version 2.23